<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wayne&#039;s World &#187; digital music</title>
	<atom:link href="http://www.waynerosso.com/tag/digital-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waynerosso.com</link>
	<description>Smart, entertaining and provocative commentary on happenings in the digital music and record industries.</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Have I Got A Deal For You</title>
		<link>http://www.waynerosso.com/2009/10/13/have-i-got-a-deal-for-you/</link>
		<comments>http://www.waynerosso.com/2009/10/13/have-i-got-a-deal-for-you/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:46:53 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Music Biz]]></category>
		<category><![CDATA[Stupid Marketing Ideas]]></category>
		<category><![CDATA[anti-piracy]]></category>
		<category><![CDATA[Carter Report]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[record label]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=745</guid>
		<description><![CDATA[The guys at Torrentfreak do a terrific job of covering the torrent and p2p scene. I’m always amazed at the stories they break and the excellent writing. And if I understand it correctly, they do it in their spare time when not at their day jobs. Last weekend they broke another story that I found particularly interesting. Torrentfreak’s Ernesto reported on DigiRights Solutions (DRS) a German company that published a powerpoint sales and marketing presentation to push its anti-piracy services. After initially running through some pretty mundane stats about how much online piracy is costing copyright owners, the DRS presentation goes through their process of finding and pursuing users who illegally download songs and movies. They explain that after they find the alleged downloader, they send out an email demanding a payment of 450 euro ($650) per file. DRS keeps 80% of whatever they collect thus leaving 20%, or 90 euro ($130) per download, for copyright holders. Then suddenly the presentation turns into a pitch comparing the profitability of legal and illegal downloads. Ernesto goes on to report : “A legal online purchase of a song brings about €0.60 into the pockets of the copyright holders compared to the €90 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_746" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-746 " title="sopranos" src="http://www.waynerosso.com/wp-content/uploads/2009/10/sopranos-2-300x197.jpg" alt="sopranos" width="300" height="197" /><p class="wp-caption-text">&quot;It would be in your best interest to accept our generous offer&quot;</p></div>
<p>The guys at <a href="http://torrentfreak.com" target="_blank">Torrentfreak</a> do a terrific job of covering the torrent and p2p scene. I’m always amazed at the stories they break and the excellent writing. And if I understand it correctly, they do it in their spare time when not at their day jobs.</p>
<p>Last weekend they broke another story that I found particularly interesting. Torrentfreak’s Ernesto reported on <a href="http://drs-software.com/home.php" target="_blank">DigiRights Solutions (DRS)</a> a German company that published a <a href="http://www.docstoc.com/docs/13174195/praesentation_de_gesamt" target="_blank">powerpoint sales and marketing presentation</a> to push its anti-piracy services.</p>
<p>After initially running through some pretty mundane stats about how much online piracy is costing copyright owners, the DRS presentation goes through their process of finding and pursuing users who illegally download songs and movies. They explain that after they find the alleged downloader, they send out an email demanding a payment of 450 euro ($650) per file. DRS keeps 80% of whatever they collect thus leaving 20%, or 90 euro ($130) per download, for copyright holders.</p>
<p>Then suddenly the presentation turns into a pitch comparing the profitability of legal and illegal downloads. Ernesto goes on to report :</p>
<p>“A legal online purchase of a song brings about €0.60 into the pockets of the copyright holders compared to the €90 per alleged file-sharer that pays up. So, the copyright holders get 150 times more from pursuing filesharers than from selling actual music, the company claims.</p>
<p>However, not everyone who receives a letter will pay up, but DRS says that an impressive 25% of all recipients do without asking questions. This figure is much higher than most people assumed previously.</p>
<p>DRS states that it’s realistic to track and pursue about 5,000 filesharers per month per title. Considering that 25% of those people pay the €90, then the copyright holders would have to make about 150,000 online sales. Which is equal to the number of sales that are required for a Gold record award in Germany.”</p>
<p>Needless to say, this is absolutely bizarre and outrageous. Rarely are such blatant attempts made to turn piracy into a profit center, especially when the labels do not have to share this type of revenue with the creators.</p>
<p>Evidently DRS is currently successfully operating in the UK and Germany at the moment, but are clearly looking toward other territories. The fact that the UK government, or any government in fact, would allow such legalized extortion is beyond the pale. I understand that European governments are moving quickly to quash illegal downloading and that’s fine. But to allow and condone the organized extortion of its citizens by a private for profit company heralds new lows in the war against piracy.</p>
<p>This brings to mind the famous confrontation between Joseph Welch and Senator Joe McCarthy at the Army-McCarthy Senate Hearings in 1954 when Welch effectively put an end to McCarthy’s reign of terror when he said &#8220;Have you no sense of decency, sir, at long last? Have you left no sense of decency?&#8221;</p>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=745&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/10/13/have-i-got-a-deal-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And You Thought That I Had Forgotten!!</title>
		<link>http://www.waynerosso.com/2009/10/06/and-you-thought-that-i-had-forgotten/</link>
		<comments>http://www.waynerosso.com/2009/10/06/and-you-thought-that-i-had-forgotten/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:34:57 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Music Biz]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[Klepfisz]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[qtrax]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=732</guid>
		<description><![CDATA[Yes, I&#8217;m back. Apologies for the long hiatus, but I was busy with some knucklehead who had the world convinced that he was going to buy the Pirate Bay. Oy vey. What a story. I&#8217;ll get into all of the details in the coming months. It&#8217;s one of the weirdest chapters of my extremely unconventional life. But in the meantime, check out my column in The Music Void about the latest legal woes of my hero, the Baghdad Bob of digital music, the one, the only Allen Klepshitz of Qtrax. Read about it here. &#169; 2009 &#8211; 2010, Wayne Rosso. All rights reserved.]]></description>
			<content:encoded><![CDATA[<div id="attachment_749" class="wp-caption alignleft" style="width: 237px"><img class="size-medium wp-image-749" title="Qtrax Judgment" src="http://www.waynerosso.com/wp-content/uploads/2009/10/Qtrax-Judgment-227x300.jpg" alt="Hey Guys, Don't Take Their Check!" width="227" height="300" /><p class="wp-caption-text">Hey Guys, Don&#39;t Take Their Check!</p></div>
<p>Yes, I&#8217;m back. Apologies for the long hiatus, but I was busy with some knucklehead who had the world convinced that he was going to buy the Pirate Bay. Oy vey. What a story.</p>
<p>I&#8217;ll get into all of the details in the coming months. It&#8217;s one of the weirdest chapters of my extremely unconventional life.</p>
<p>But in the meantime, check out my column in <a href="http://www.themusicvoid.com/2009/10/update-from-our-rubber-check-department/" target="_blank">The Music Void</a> about the latest legal woes of my hero, the Baghdad Bob of digital music, the one, the only Allen Klepshitz of Qtrax. <a href="http://www.themusicvoid.com/2009/10/update-from-our-rubber-check-department/" target="_blank">Read about it here.</a></p>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=732&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/10/06/and-you-thought-that-i-had-forgotten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Twitter Become The New MySpace Music?</title>
		<link>http://www.waynerosso.com/2009/06/24/will-twitter-become-the-new-myspace-music/</link>
		<comments>http://www.waynerosso.com/2009/06/24/will-twitter-become-the-new-myspace-music/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:45:19 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=684</guid>
		<description><![CDATA[Many journalists have written about the lack of a business model for Twitter. It seems to boggle a lot of minds that Twitter has become so big and yet to make a nickel. In fact, many question the real usefulness of Twitter, finding the whole concept of Tweeting rather stupid. Remember when Stephen Colbert said that he &#8220;twats&#8221;? Now that we have finally found the perfect business model for Twitter, counter revolution, along comes the NPD Group with one of those annoying reports that it just loves to churn out. This time NPD says that Twitter users buy 77% more digital downloaders  than non users. There&#8217;s a bunch of other stats, but this is the one that will get every major record label awash in hormones, panting and frothing, rushing to shove every piece of shit down the Twitter pipeline. Once record labels discovered that MySpace was full of music lovers, they completely drowned the service with every amount of crap imaginable, turning it into a total mess. They had a&#38;r people scouring the service, looking for the next big thing. I&#8217;m not sure that strategy has been successful, but as a whole MySpace has become completely diluted. Look for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-685 alignleft" title="twitter_music" src="http://www.waynerosso.com/wp-content/uploads/2009/06/twitter_music-300x153.jpg" alt="twitter_music" width="300" height="153" />Many journalists have written about the lack of a business model for Twitter. It seems to boggle a lot of minds that Twitter has become so big and yet to make a nickel. In fact, many question the real usefulness of Twitter, finding the whole concept of Tweeting rather stupid. Remember when Stephen Colbert said that he &#8220;twats&#8221;?</p>
<p>Now that we have finally found the perfect business model for Twitter, counter revolution, along comes the <a href="http://news.yahoo.com/s/nm/20090624/music_nm/us_twitter_1" target="_blank">NPD Group with one of those annoying reports </a>that it just loves to churn out. This time NPD says that Twitter users buy 77% more digital downloaders  than non users. There&#8217;s a bunch of other stats, but this is the one that will get every major record label awash in hormones, panting and frothing, rushing to shove every piece of shit down the Twitter pipeline.</p>
<p>Once record labels discovered that MySpace was full of music lovers, they completely drowned the service with every amount of crap imaginable, turning it into a total mess. They had a&amp;r people scouring the service, looking for the next big thing. I&#8217;m not sure that strategy has been successful, but as a whole MySpace has become completely diluted. Look for history to repeat itself.</p>
<p>If you weren&#8217;t sick of Twitter to begin with, you sure will be soon.<img class="alignright size-medium wp-image-693" title="jonstewart_twitter-thumb-430x321-1824" src="http://www.waynerosso.com/wp-content/uploads/2009/06/jonstewart_twitter-thumb-430x321-1824-300x224.jpg" alt="jonstewart_twitter-thumb-430x321-1824" width="300" height="224" /></p>
<p style='text-align:left'>&copy; 2009 &#8211; 2010, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=684&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/06/24/will-twitter-become-the-new-myspace-music/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Billboard Analysis Points To New Models; Hope On The Way</title>
		<link>http://www.waynerosso.com/2009/06/22/billboard-analysis-points-to-new-models/</link>
		<comments>http://www.waynerosso.com/2009/06/22/billboard-analysis-points-to-new-models/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:26:16 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Music Biz]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[record label]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=673</guid>
		<description><![CDATA[The other day Billboard Magazine published an analysis on the effect of variable pricing using Nielsen SoundScan data on February-May sales of hits and a sample of popular catalog songs.  They found that &#8220;while variable pricing made sales volume decline, higher prices compensate for that to create more revenue&#8221;. They note that results vary and factor in market conditions such as seasonal sales that influence the overall picture. Actually they did do a very good job on this. Basically they say that although revenues may be up slightly, growth in the digital market nowhere near makes up for the drop in CD sales and business overall still sucks. They also note that things look a bit worse for music publishers, who are taking a hit on mechanicals from the digital marketplace. Pretty much the same old stuff, really. But the interesting ray of light was buried in the story. &#8220;We&#8217;re not going to have $14 billion in iTunes and Amazon sales no matter what we do,&#8221; says NPD Group VP/senior industry analyst of entertainment Russ Crupnick. &#8220;There&#8217;s still tens of millions of people who haven&#8217;t tried the digital music model. Half of them have digital music players. Some of them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-677 alignleft" title="listener" src="http://www.waynerosso.com/wp-content/uploads/2009/06/listener-300x300.jpg" alt="listener" width="300" height="300" />The other day <a href="http://news.yahoo.com/s/nm/20090621/music_nm/us_online;_ylt=AqtBHOdqZu1Ot3EZHBRn_5qXExkF;_ylu=X3oDMTJnNmZpdDdtBGFzc2V0A25tLzIwMDkwNjIxL3VzX29ubGluZQRwb3MDMTAEc2VjA3luX3BhZ2luYXRlX3N1bW1hcnlfbGlzdARzbGsDdmFyaWFibGVpdHVu" target="_blank">Billboard Magazine published an analysis</a> on the effect of variable pricing using <span id="lw_1245562692_4">Nielsen SoundScan data</span> on February-May sales of hits and a sample of popular catalog songs.  They found that &#8220;while variable pricing made sales volume decline, higher prices compensate for that to create more revenue&#8221;. They note that results vary and factor in market conditions such as seasonal sales that influence the overall picture. Actually they did do a very good job on this. Basically they say that although revenues may be up slightly, growth in the digital market nowhere near makes up for the drop in CD sales and business overall still sucks. They also note that things look a bit worse for music publishers, who are taking a hit on mechanicals from the digital marketplace. Pretty much the same old stuff, really.</p>
<p>But the interesting ray of light was buried in the story.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; line-height: 20px; padding-left: 30px; margin: 0px;"><em>&#8220;We&#8217;re not going to have $14 billion in iTunes and Amazon sales no matter what we do,&#8221; says </em><span id="lw_1245562692_30"><em>NPD Group VP/senior industry</em></span><em> analyst of entertainment Russ Crupnick. &#8220;There&#8217;s still tens of millions of people who haven&#8217;t tried the digital music model. Half of them have digital music players. Some of them use. We&#8217;re not making the case for them to buy as many CDs as they used to and not making the case for them to buy anything from digital. </em><span id="lw_1245562692_31"><em>Variable pricing</em></span><em> is irrelevant.&#8221;</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; line-height: 20px; padding-left: 30px; margin: 0px;"><em>This is where other new digital business models could come into play, such as Nokia&#8217;s Comes With Music model and the kind of collective licensing being pioneered by Choruss, both of which would bundle the cost of music into other services or products. Both rely less on a revenue-per-unit model and more on revenue-per-user. Or &#8220;pricing the consumer versus pricing the content,&#8221; as one label digital executive puts it. &#8220;We think the real story around price as it relates to the audience for digital music is with respect to the new business models that are user-based as opposed to wholesale price-based.&#8221;</em></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; line-height: 20px; margin: 0px;">I sure would like to know who the unidentified label exec is who spoke out of school, because it finally points to a hint of intelligence. Could it be that labels are finally catching on to the concept of monetizing traffic? Are they finally moving away from the unit sales mind set of the past?  Rumor is that the labels are restructuring their deal with imeem to reflect a per user rate instead of a per stream royalty rate. I hope for imeem&#8217;s sake that its true. But what&#8217;s to keep major label greed from being unrealistic in their pricing in a &#8220;per user&#8221; model? Nothing. If labels are finally moving in this direction, they deserve credit. Better late than never. After all they&#8217;ve already led to the loss of tens of millions of dollars that investors sank into a multitude of music services that failed due to the labels&#8217; outrageous demands and shifting strategies, making it nearly impossible for a start up to get legitimate funding. And based on history they have always manage to get greedy and fuck things up. Nobody ever loses a job for saying &#8220;no&#8221;. If label execs don&#8217;t start saying &#8220;yes&#8221; they&#8217;re going to lose their jobs anyway because there won&#8217;t be any music companies around to work for.</p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=673&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/06/22/billboard-analysis-points-to-new-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMI: Round And Round&#8230;Again</title>
		<link>http://www.waynerosso.com/2009/06/19/emi-round-and-round-again/</link>
		<comments>http://www.waynerosso.com/2009/06/19/emi-round-and-round-again/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:58:12 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Music Biz]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[record label]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=656</guid>
		<description><![CDATA[God I know it may be getting old, but EMI just never fails to do stupid stuff to keep jerks like me interested. This time, they&#8217;ve started their own HR  merry-go-round. Maybe musical chairs would be a better metaphor. A friend in London was telling me a crazy story. Everyone knows that EMI has been cutting staff like they were lepers over the last couple of years. During this &#8220;reorganization&#8221; period they apparently had decided to fire most of the digital media people with the intention of outsourcing it instead. They&#8217;ve apparently now done a complete about face and are actually trying to rehire many of the same people they fired over the last year with the intention of bringing the digital media stuff back inside. I don&#8217;t know about you, but my head is spinning so much that I think I&#8217;m going to throw up. &#169; 2009, Wayne Rosso. All rights reserved.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-654" title="carousel-1" src="http://www.waynerosso.com/wp-content/uploads/2009/06/carousel-1-300x204.jpg" alt="carousel-1" width="300" height="204" />God I know it may be getting old, but EMI just never fails to do stupid stuff to keep jerks like me interested. This time, they&#8217;ve started their own <a href="http://www.waynerosso.com/2009/06/08/london-calling/" target="_blank">HR  merry-go-round</a>. Maybe musical chairs would be a better metaphor.</p>
<p>A friend in London was telling me a crazy story. Everyone knows that <a href="http://www.waynerosso.com/2009/05/18/emi-cost-cutting-for-fun-and-profit/" target="_blank">EMI has been cutting staff</a> like they were lepers over the last couple of years. During this &#8220;reorganization&#8221; period they apparently had decided to fire most of the digital media people with the intention of outsourcing it instead.</p>
<p>They&#8217;ve apparently now done a complete about face and are actually trying to rehire many of the same people they fired over the last year with the intention of bringing the digital media stuff back inside.</p>
<p>I don&#8217;t know about you, but my head is spinning so much that I think I&#8217;m going to throw up.</p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=656&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/06/19/emi-round-and-round-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media, UMG Looking Backward Together</title>
		<link>http://www.waynerosso.com/2009/06/18/virgin-umg-looking-backward-together/</link>
		<comments>http://www.waynerosso.com/2009/06/18/virgin-umg-looking-backward-together/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:51:02 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Music Biz]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[record label]]></category>
		<category><![CDATA[SonyBMG]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Universal Music]]></category>
		<category><![CDATA[Vevo]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Wiggin]]></category>

		<guid isPermaLink="false">http://www.waynerosso.com/?p=631</guid>
		<description><![CDATA[Much has been made about the new subscription service that Virgin Media is launching this coming December. And the timing of the announcement, the day before the Digital Britain Report was released, was no accident. That report, although mostly focused on broadband penetration, suggested that warning letters and &#8220;technical solutions&#8221; from the ISP&#8217;s be explored to police file sharing. Just prior to these announcements, Wiggin released a survey saying Britons don&#8217;t give a fuck about any warning letters. But they do care about losing their internet service.  Yet according to a Brit buddy of mine, an ISP can&#8217;t cut off a customer since there is an EU law that says that every citizen is entitled to an internet connection. I&#8217;m, as usual, very confused. If anybody can lend some clarity to this , please leave a comment. But something that I am definitely clear about is my assessment of the Virgin Media/Universal Music service and its potential. At first blush, one would be inclined to celebrate this as a great innovation and a huge step into the future. The media was all frothy about it. After all, the media usually likes to go out there and scratch the surface. But [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-642" title="back_to_the_future_" src="http://www.waynerosso.com/wp-content/uploads/2009/06/back_to_the_future_-201x300.jpg" alt="back_to_the_future_" width="201" height="300" />Much has been made about the new <a href="http://news.bbc.co.uk/2/hi/technology/8100394.stm" target="_blank">subscription service that Virgin Media is launching </a>this coming December. And the timing of the announcement, the day before the <a href="http://news.bbc.co.uk/2/hi/technology/8103351.stm" target="_blank">Digital Britain Report </a>was released, was no accident. That report, although mostly focused on broadband penetration, suggested that warning letters and &#8220;technical solutions&#8221; from the ISP&#8217;s be explored to police file sharing. Just prior to these announcements, <a href="http://www.waynerosso.com/2009/06/10/uk-file-sharers-to-musict-industry-fu/" target="_blank">Wiggin released a survey </a>saying Britons don&#8217;t give a fuck about any warning letters. But they do care about losing their internet service.  Yet according to a Brit buddy of mine, an ISP can&#8217;t cut off a customer since there is an EU law that says that every citizen is entitled to an internet connection. I&#8217;m, as usual, very confused. If anybody can lend some clarity to this , please leave a comment.</p>
<p>But something that I am definitely clear about is my assessment of the Virgin Media/Universal Music service and its potential. At first blush, one would be inclined to celebrate this as a great innovation and a huge step into the future. The media was all frothy about it. After all, the media usually likes to go out there and scratch the surface. But when I started to drill down a bit, I found some nagging, even troubling, details.</p>
<p>First of all, let&#8217;s do the math. According to Virgin Media, the 10-15 GBP per month will give you unlimited streaming and mp3 downloads from Universal&#8217;s catalog. Fine. But how much will the service be when the other 3 majors are signed on? They&#8217;ll certainly want the same amount of dough that Universal is getting. So this will effectively bring the price up to 25-40 GBP a month. That&#8217;s a significant price barrier. Many say that 10 GBP is too much. But let&#8217;s move on.</p>
<p>So let&#8217;s assume that you&#8217;ll have a service that is minimally 25 GBP per month, a tough sell by any means. What&#8217;s the value? How many itunes does the average user purchase every month? I would suggest certainly not more than 10-15, or the equivalent of 1 CD a month. So what&#8217;s to keep someone from subscribing to the service for a month, filling out their entire library with let&#8217;s say 3000 tracks, then dropping the subscription and and just purchasing the hit singles they want a la carte on itunes? Nothing. The truth is that the average consumer would actually be <em>overpaying!</em></p>
<p>This service will only be valuable to extremely heavy music consumers. And when it comes to that type of customer, <a href="http://www.spotify.com/en/" target="_blank">Spotify</a> represents a much better value at 10 Euros a month (less than 8.5 GBP). In fact,  it is a better value for  casual consumers as well. Spotify offers what no record label sponsored service can: a lush user experience. The labels still don&#8217;t get it. It&#8217;s not just about their content. Users want a rich experience. It&#8217;s all about search and discovery. Spotify has that experience. The labels have consistently failed to deliver on that level. Look to the upcoming Vevo project and you&#8217;ll see. Who gives a shit about it. Vevo is just a music video channel on YouTube. So what? Doesn&#8217;t really show a lot of creativity on the part of Universal and Sony.  The Virgin Media/UMG service just smells way too corporate. And it will be. Third party services have to be extremely creative in order to compete and the arrogance of major labels makes them think that all they need to do is offer their content. Build it and they will come. Not necessarily. And I&#8217;m willing to bet that they&#8217;re incapable of building a compelling user experience with an organic, grass roots, music lover&#8217;s feel.</p>
<div id="attachment_670" class="wp-caption alignright" style="width: 258px"><img class="size-medium wp-image-670" title="robocop2" src="http://www.waynerosso.com/wp-content/uploads/2009/06/robocop2-248x300.jpg" alt="robocop2" width="248" height="300" /><p class="wp-caption-text">Virgin Busts Downloader</p></div>
<p>Now the troubling part. As part of the trade off, Virgin Media has agreed to use packet sniffing technology to police downloading. Now I ask you, do you want to give up your privacy in order to download all the overpriced music you want? It just doesn&#8217;t square. Another thing I&#8217;m not sure about is how would Virgin know if you&#8217;re illegally downloading something? Can they tell the difference between downloading a bit torrent of a Maria Callas recording that&#8217;s in the public domain and one that&#8217;s not? If any of you out there can bring some clarity to this, please do so in the comments section. I know that if I were a Virgin Media customer, I&#8217;d be on the phone to BT right now to switch my service. It&#8217;s a very slippery slope and if Virgin thinks that sucking up to UMG will get them anywhere they&#8217;re nuts. I&#8217;m sure that they&#8217;re also trying to brown-nose the government as well, but you don&#8217;t see the other UK ISP&#8217;s rushing to duplicate the model. If they did, that could then lead to every ISP snooping on their users and acting as a private police force for record labels. It just doesn&#8217;t sit well. The great Peter Kafka made an interesting comment in his<a href="http://mediamemo.allthingsd.com/20090619/maybe-people-will-pay-for-music-after-all-music-labels-win-2-million-in/?reflink=ATD_myyahoo" target="_blank"> ATD post </a>today regarding  the US  music industry saying  &#8221; [individual user] <span style="line-height: 18px;">lawsuits are supposed to be relics of the past, replaced by a <a style="color: #00a8ec; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://mediamemo.allthingsd.com/20081219/big-music-accepts-reality-drops-lawsuit-strategy-next-up-nasty-notes-from-your-cable-telco-companies/">new strategy</a> whereby music labels convince Internet service providers to help them police piracy. But while the industry floated the concept six months ago, <a style="color: #00a8ec; text-decoration: none; outline-style: none; outline-width: initial; outline-color: initial; padding: 0px; margin: 0px;" href="http://news.cnet.com/8301-1023_3-10256481-93.html">it has yet to get a single cable company or telco to sign on</a>. And even if they do, there’s not a whole lot of incentive for the likes of Comcast (CMCSA) or AT&amp;T (T) to really crack down on music pirates, who don’t take up much bandwidth and don’t steal anything the pipe guys care about&#8221;.</span></p>
<p>And what about competition? Now that an ISP is doing direct deals with the majors, how does this effect the Spotify&#8217;s, iTunes, and Passionato&#8217;s of the world? Could Virgin make life difficult for these services? What would the EU say about that? I guarantee that the French and Spanish would bitch like crazy. And I don&#8217;t see that going over well in the US either. Consumer groups in the US like Public Interest would go ballistic.</p>
<p>What&#8217;s interesting is that the market has changed and this model will work, that is if it was 2004. Now, I don&#8217;t think so much. The industry, as usual, missed the window of opportunity and is again way behind the curve. The fact it that downloads matter less and less these days with the advent of inventive new streaming models, especially Spotify&#8217;s mobile app. In my opinion, the service will get a lukewarm reception at best. There will be an initial surge of interest and then it will die down substantially. Virgin will have done its best to actually lose customers, sending them into the arms of non-meddling competitors. They&#8217;ll learn that looking backward will have cost them more than they could ever make from some crappy major label sponsored subscription service. The only ones who win are the record companies. Don&#8217;t forget the major label mantra&#8230;.&#8221;Heads, I win. Tails, you lose&#8221;.</p>
<p style='text-align:left'>&copy; 2009, <a href='http://www.waynerosso.com'>Wayne Rosso</a>. All rights reserved.  </p>
<img src="http://www.waynerosso.com/?ak_action=api_record_view&id=631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.waynerosso.com/2009/06/18/virgin-umg-looking-backward-together/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Welcome To Hong Kong</title>
		<link>http://www.waynerosso.com/2009/06/04/welcome-to-hong-kong/</link>
		<comments>http://www.waynerosso.com/2009/06/04/welcome-to-hong-kong/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:48:57 +0000</pubDate>
		<dc:creator>Wayne Rosso</dc:creator>
				<category><![CDATA[Digital Media]]></category>
